Our achievements
|
SURFACES | Industry | Flooring | |
| Venu | Las Vegas | Date | Jan.25-Jan.27,2011 | |
| Our Pavilion Area / m2 | 1836 | |||
| Quantity of Exhibitors | 136 | |||
|
MosBuild | Industry | Building | |
| Venu | Moscow | Date | Apr.05-Apr.08,2011 | |
| Our Pavilion Area / m2 | 1731 | |||
| Quantity of Exhibitors | 130 | |||
|
BIG 5 | Industry | ||
| Venu | Date | Nov.21-Nov.24,2011 | ||
| Our Pavilion Area / m2 | 1064 | |||
| Quantity of Exhibitors | 108 | |||
|
FEICOM BATIMAT | Industry | ||
| Venu | Date | Mar.15-Mar.19,2011 | ||
| Our Pavilion Area / m2 | 1058 | |||
| Quantity of Exhibitors | 82 | |||
|
COVERINGS | Industry | Stone | |
| Venu | Orlando,USA | Date | Mar.14-Jan.01,2011 | |
| Our Pavilion Area / m2 | 945 | |||
| Quantity of Exhibitors | 86 | |||
|
IRAN CONFAIR | Industry | Building, Construction & Architecture | |
| Venu | Date | Jul.26-Jul.29,2011 | ||
| Our Pavilion Area / m2 | 648 | |||
| Quantity of Exhibitors | 60 | |||
|
MARMOMACC | Industry | Stone | |
| Venu | Verona Italy | Date | Sep.21-Sep.24,2011 | |
| Our Pavilion Area / m2 | 633 | |||
| Quantity of Exhibitors | 56 | |||
|
BATIMAT | Industry | ||
| Venu | Date | Nov.07-Nov.12,2011 | ||
| Our Pavilion Area / m2 | 515 | |||
| Quantity of Exhibitors | 60 | |||
|
ANUGA | Industry | Food Processing- Wine-Tobacco | |
| Venu | Cologne Exhibition Center - KoelnMesse | Date | Oct.08-Oct.12,2011 | |
| Our Pavilion Area / m2 | 399 | |||
| Quantity of Exhibitors | 57 | |||
|
VIETBUILD | Industry | Building, Construction & Architecture | |
| Venu | Vietnam Exhibition and Fair Centre | Date | Sep.14-Sep.18,2011 | |
| Our Pavilion Area / m2 | 387 | |||
| Quantity of Exhibitors | 36 | |||
